top of page





UCL Scavenger Hunt Regents Park 2021
Team Name | Score |
---|---|
Agony of de feet | 2760 |
Bucket kickers | 2705 |
Quiz on my face | 2360 |
Ketchup if you can! | 1735 |
e-lemon-ators | 1595 |
(It's) Reigning Buckets | 1565 |
Clueless | 1375 |
De(re)gen(t)erates | 1390 |
Don’t kick the bucket ! | 1375 |
Alondoneers | 1000 |
Regent’s Rangers | 530 |
Quaranteam | 445 |
Aami | 235 |
Scavangelina Jolie | 260 |
nice rice | 50 |
FUNNIEST TEAM
MOST CREATIVE TEAM

























bottom of page